<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>B2b Branding and Marketing Solution Provider</title>
	<atom:link href="http://www.djargon.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.djargon.com/blog</link>
	<description>Results-driven marketing and branding services that improves the bottomline of a B2B organization.</description>
	<pubDate>Tue, 22 Dec 2009 12:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which one is more important - Marketing or Sales?</title>
		<link>http://www.djargon.com/blog/which-one-is-more-important-marketing-or-sales.html</link>
		<comments>http://www.djargon.com/blog/which-one-is-more-important-marketing-or-sales.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:56:41 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Market-driven]]></category>

		<category><![CDATA[marketing vs. sales]]></category>

		<category><![CDATA[Marketing-driven]]></category>

		<category><![CDATA[sales-driven]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=355</guid>
		<description><![CDATA[This was one of the discussions that I came across in a linkedin group and there were numerous responses. I encounter this almost on a regular basis as I speak to a number of entrepreneurs as a part of my job, where I offer marketing services. Hence, I thought of adding my two cents to [...]]]></description>
			<content:encoded><![CDATA[<p>This was one of the discussions that I came across in a linkedin group and there were numerous responses. I encounter this almost on a regular basis as I speak to a number of entrepreneurs as a part of my job, where I offer marketing services. Hence, I thought of adding my two cents to the discussion. I have my response pasted here:</p>
<p>&#8220;What&#8217;s more important - hammer or screw driver? In most organizations, there always exists an inherent push and pull between marketing and sales. To be successful, you don&#8217;t have to be either marketing-driven or sales-driven, instead you have to be market driven. What gets you to be market driven is what you should focus on, be it marketing or sales or a mix of both.&#8221;</p>
<p>This means that you need to understand what your customer needs and what their pains are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/which-one-is-more-important-marketing-or-sales.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Media for Marketing and Corporate Communication</title>
		<link>http://www.djargon.com/blog/social-media-for-marketing-and-corporate-communication.html</link>
		<comments>http://www.djargon.com/blog/social-media-for-marketing-and-corporate-communication.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:01:18 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[CXO Consulting]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[monetizing social media]]></category>

		<category><![CDATA[social media realities]]></category>

		<category><![CDATA[social media success stories]]></category>

		<category><![CDATA[social media vs. sem]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=341</guid>
		<description><![CDATA[I presented on this topic at the seminar held by Bombay Chamber of Commerce on the 27th of November, 2009.  I have embedded the slide deck with this blog.  Key take-aways were:

Social media is &#8216;not free&#8217;
Content still remains the king
Social Media Vs. SEM - can co-exist together

Social Media for Marketing and Corporate Communication
Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>I presented on this topic at the seminar held by Bombay Chamber of Commerce on the 27th of November, 2009.  I have embedded the slide deck with this blog.  Key take-aways were:</p>
<ul>
<li>Social media is &#8216;not free&#8217;</li>
<li>Content still remains the king</li>
<li>Social Media Vs. SEM - can co-exist together</li>
</ul>
<p><strong>Social Media for Marketing and Corporate Communication</strong></p>
<iframe class='pdf-ppt-viewer' src='http://docs.google.com/gview?url=http://www.djargon.com/blog/wp-content/uploads/2009/12/socialmediaformarketingandcorporatecommunication-091129231259-phpapp02.ppt&embedded=true' style='width:600px; height:470px;' frameborder='0'></iframe>
<p>Some of the slides in the deck may not be self-explanatory.  Write to me at saba@djargon.com in case you need any additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/social-media-for-marketing-and-corporate-communication.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lead Nurturing - Who does it stay with, Marketing or Sales?</title>
		<link>http://www.djargon.com/blog/lead-nurturing-who-does-it-stay-with-marketing-or-sales.html</link>
		<comments>http://www.djargon.com/blog/lead-nurturing-who-does-it-stay-with-marketing-or-sales.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:48:29 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[b2b buying process]]></category>

		<category><![CDATA[b2b lead nurturing]]></category>

		<category><![CDATA[lead conversions]]></category>

		<category><![CDATA[lead nurturing]]></category>

		<category><![CDATA[marketing messaging]]></category>

		<category><![CDATA[tactical leads]]></category>

		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=313</guid>
		<description><![CDATA[This is one of my favourite topics. I will let it out right away, it should reside with Marketing and this post will tell you the reasons why it should remain with Marketing.
Few things to look at:
1. Only 25% of the b2b leads buy in the first six months; 25% buy between the 7th and 12th month; [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of my favourite topics. I will let it out right away, it should reside with Marketing and this post will tell you the reasons why it should remain with Marketing.</p>
<p>Few things to look at:</p>
<p>1. Only 25% of the b2b leads buy in the first six months; 25% buy between the 7th and 12th month; 25% buy between 13th and 18th month and the remaining after 18 months</p>
<p>2. Sales focus is only on immediate revenues and they do not have the patience to follow up leads for 18 months, and it is agreeable</p>
<p>3. As it is, generating leads is a difficult task and letting 75% drop from it, is equivalent to committing suicide</p>
<p>In many small and medium sized-organizations, sales typically does the nurturing as the organization wants to keep the sales force busy and occupied and also the fact that they wouldn&#8217;t have the marketing bandwidth. Eventually, neither the sales nurture the leads effectively nor do they pass it back to marketing and they fall off from the target database itself, which is a lot of money and efforts down the drain.</p>
<p>Marketing can keep nurturing these leads that aren&#8217;t interested in buying today but at a later date through a mix of messaging, thought leadership and other touchpoints and be visible in the buyer&#8217;s radar. As an when they decide to initiate their buying process, you are available to take that forward and this is where it again gets passed to sales as a sales-ready opportunity.</p>
<p>This communication cycle will ensure that no efforts are spared in converting a lead into a customer. Primarily, you are controlling what you can control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/lead-nurturing-who-does-it-stay-with-marketing-or-sales.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solution Selling Vs. Product Selling in Telecom</title>
		<link>http://www.djargon.com/blog/solution-selling-vs-product-selling-in-telecom.html</link>
		<comments>http://www.djargon.com/blog/solution-selling-vs-product-selling-in-telecom.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:25:54 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[product selling]]></category>

		<category><![CDATA[solution selling]]></category>

		<category><![CDATA[solution vs. product selling]]></category>

		<category><![CDATA[telecom sales]]></category>

		<category><![CDATA[telecom sales training]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=306</guid>
		<description><![CDATA[I had a discussion with one of my customers today and he was talking about launching a video conferencing solution that allows for interoperability and interoperability is the key here. They have been successful in implementing this for corporations in UK and it wasn&#8217;t straightforward for them to replicate it here. The market that they [...]]]></description>
			<content:encoded><![CDATA[<p>I had a discussion with one of my customers today and he was talking about launching a video conferencing solution that allows for interoperability and interoperability is the key here. They have been successful in implementing this for corporations in UK and it wasn&#8217;t straightforward for them to replicate it here. The market that they are looking at is pretty large in India and the quality of the sales force is not of the same standard as they have in UK. Their Indian sales force is a crack team when it comes to product selling but not so convincing when it comes to solution selling. They wanted to roll this out fast and needed to ensure that more legs are trained to sell them.</p>
<p>We brainstormed around this for sometime and arrived at a set of simple things to be addressed during the training:</p>
<p>1. What is all the buzz about Video Conferencing and inter-operability?</p>
<p>2. Major applications and opportunities available in the market</p>
<p>3. Value proposition in terms of business results as opposed to just cost savings</p>
<p>4. Selling beyond the telecom department</p>
<p>5. Selling packaged applications and professional services</p>
<p>6. Technology elements in conferencing solution</p>
<p>7. Understanding the solution elements - technology, systems integration and change management</p>
<p>8. Buying cycle of the customers - how will customers make their decisions and choose their suppliers</p>
<p>9. Understanding the enterprise value chain and finding opportunities within that - targeted discovery, solution description, ROI and metrics</p>
<p>10. Top ten pressing business problems and business functions where this can be applied</p>
<p>11. Vertical and horizontal focus - primarily high-tech, healthcare, export houses, manufacturing and distribution</p>
<p>This I believe would do the trick in getting their sales force up and approaching their target customers with lot more reasons to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/solution-selling-vs-product-selling-in-telecom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market development - expand the market or displace the incumbent?</title>
		<link>http://www.djargon.com/blog/market-development-expand-the-market-or-displace-the-incumbent.html</link>
		<comments>http://www.djargon.com/blog/market-development-expand-the-market-or-displace-the-incumbent.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:16:08 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[incumbent segement]]></category>

		<category><![CDATA[incumbent strategy]]></category>

		<category><![CDATA[market development]]></category>

		<category><![CDATA[marketing straetgy]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=301</guid>
		<description><![CDATA[Your product is definitely superior to your competitors and you understand the space and that is the reason why you have come up with this product in an already crowded market. Though you have innovated well, it is not disruptive innovation that is going to displace the competition. In this scenario, what strategy should you [...]]]></description>
			<content:encoded><![CDATA[<p>Your product is definitely superior to your competitors and you understand the space and that is the reason why you have come up with this product in an already crowded market. Though you have innovated well, it is not disruptive innovation that is going to displace the competition. In this scenario, what strategy should you adopt towards your market development?</p>
<p>Should you look at expanding your market or should you look at displacing the incumbent?</p>
<p>You have to be creative here, and you should understand your competitor&#8217;s strategy over and above your product differentiator. Few pointers that would help you in choosing the strategy that would be appropriate for you:</p>
<p>1. If your product is not demonstratably superior to the incumbents, don&#8217;t look at displacing them.</p>
<p>2. When you are trying to displace your competition, the business case is already established. It is only the real benefits and cost savings that would get your foot in, and not just perceived benefits. Besides, there are costs associated with switching products for your customer and add to that user training, application downtime and the likes.</p>
<p>3. With better features than your competition, it should be fairly easier to address fresh markets or unserverd/under-served markets.</p>
<p>4. Ensure that you add customers from fresh markets. Use these success stories as references before addressing the incumbent market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/market-development-expand-the-market-or-displace-the-incumbent.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>B2B Lead-quality Vs. Lead-quantity</title>
		<link>http://www.djargon.com/blog/b2b-lead-quality-vs-lead-quantity.html</link>
		<comments>http://www.djargon.com/blog/b2b-lead-quality-vs-lead-quantity.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:31:59 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[b2b lead quality]]></category>

		<category><![CDATA[B2B leads]]></category>

		<category><![CDATA[B2B Marketing]]></category>

		<category><![CDATA[B2B Sales]]></category>

		<category><![CDATA[inbound marketing]]></category>

		<category><![CDATA[marketing experimentation]]></category>

		<category><![CDATA[marketing metrics]]></category>

		<category><![CDATA[marketing performance]]></category>

		<category><![CDATA[outbound marketing]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=294</guid>
		<description><![CDATA[Look at this scenario:

An IT Services company that understands the difference between Marketing and Sales, where marketing does the lead generation and sales does the prospecting
Their marketing has expertise in outbound activities and not so much on the inbound activities. Their focus is so much towards outbound that the marketing organization does not have the bandwidth to optimize or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Look at this scenario:</strong></p>
<ul>
<li>An IT Services company that understands the difference between Marketing and Sales, where marketing does the lead generation and sales does the prospecting</li>
<li>Their marketing has expertise in outbound activities and not so much on the inbound activities. Their focus is so much towards outbound that the marketing organization does not have the bandwidth to optimize or improve on their  inbound lead generation activities</li>
<li>Sales tells marketing that for every 30 leads that are passed to them, they are able to manage 1 closure. This is primarily based on the historical data. Management likes the math and they need 40 new customers for the financial year and simple multiplication makes it 1200 leads to achieve new customer targets.</li>
<li>In this situation, you are talking about 100 leads per month and close to 5 leads per day through outbound marketing activities, and here marketing can only focus on lead quantity and not on lead quality. This effectively would stretch the 30 to 1 ratio to probably 50 to 1 ratio over a period of time. This definitely is the challenge for the company to handle. </li>
</ul>
<p><strong>How does this company remove this challenge? </strong></p>
<p>First and foremost, change the marketing orientation from outbound activities towards inbound activities. It is pretty difficult, for there have been successes based on outbound activities, hence it needs a nice balance and a definite period of time for the transition to happen. Inbound works best when your website is optimized to interact with your visitors and capture the leads.</p>
<p>Optimize your website for search engines, be present in industry forums, direct all your thought leadership activities with the usage of appropriate landing pages, test and experiment often with your landing page copy, landing page layout and registration forms, improve conversations with your target market through blogs and social media avenues, and measure the results thoroughly for different combinations.</p>
<p>Most suggested changes above, would work well even for your outbound activities and will improve the quality of the leads received and will certainly reduce the 30 to 1 ratio to something like 15 to 1.</p>
<p>In this post, I have only uncovered what needs to be done and I hope to cover the details on the suggestions in my upcoming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/b2b-lead-quality-vs-lead-quantity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make the most out of your booth space in the next event</title>
		<link>http://www.djargon.com/blog/make-the-most-out-of-your-booth-space-in-the-next-event.html</link>
		<comments>http://www.djargon.com/blog/make-the-most-out-of-your-booth-space-in-the-next-event.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:25:59 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[conference booths]]></category>

		<category><![CDATA[event branding]]></category>

		<category><![CDATA[event management]]></category>

		<category><![CDATA[event marketing]]></category>

		<category><![CDATA[event planning]]></category>

		<category><![CDATA[event ROI]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=287</guid>
		<description><![CDATA[Signing up for booth space in any industry event is an expensive affair and you definitely should strive to make the most out of that investment. This requires loads of planning upfront and you should set up your booth in a way that it attracts maximum visitors. You need to grab the attention of someone in [...]]]></description>
			<content:encoded><![CDATA[<p>Signing up for booth space in any industry event is an expensive affair and you definitely should strive to make the most out of that investment. This requires loads of planning upfront and you should set up your booth in a way that it attracts maximum visitors. You need to grab the attention of someone in 2-3 seconds as that is the time that it takes for a visitor to walk past your booth.</p>
<p>You need to plan well and you need to ensure that all the basic are done - getting your demo up and running, allocating space for doing the demo, keeping your brochures and pamphlets ready, getting your press releases done upfront, being seen on the show catalogue, writing in advance to potential visitors, making it known in your website about your booth number and a few more things&#8230;.</p>
<p>You have taken care of all of these things and so has 500 other companies that are going to have booth space in the same event. Apart from doing these basics, how do you essentially differentiate yourself from the crowd?</p>
<p>I&#8217;ll give you two examples, one I have been involved in and the other I have heard from a good friend of mine:</p>
<p>1. There is this networking company which took up 30 sq. m space in a major event. They had four table tennis tables on four sides of their booth space with experts on one side of the table. Any visitor who gets to score five points against the expert gets the company&#8217;s modem free and anyone who scores at least 1 point gets a t-shirt free. They also had a lounge set up in the middle where the visitors were entertained by the booth representatives. Needless to say, their booth was the most visited in the full event.</p>
<p>2. Me and Satish were involved in helping the onsite sales folks of my former employer set up a booth for an event organized by OpSource. Apart from doing all the normal things like designing the back-drop, doing collaterals, and demos, satish picked up some nice traditional Indian gifts that were to be used as take-aways for the visitors and it was branded nicely just with stickers, considering the fact that we had very less time. This booth had the maximum traffic in the event and the gifts were really appreciated. Even the organizers complimented out team at the booth on the take-aways and ofcourse, our team also picked up a number of valuable leads and connections.</p>
<p>Essentially, one needs to look for differentiation to make the most out of the investment on booth space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/make-the-most-out-of-your-booth-space-in-the-next-event.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lot of traffic and not many customers!</title>
		<link>http://www.djargon.com/blog/lot-of-traffic-and-not-many-customers.html</link>
		<comments>http://www.djargon.com/blog/lot-of-traffic-and-not-many-customers.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:55:37 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[online leads]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[website leads]]></category>

		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=282</guid>
		<description><![CDATA[My website receives a lot of traffic but not even a small percentage of this traffic gets converted into leads or customers. Is this a statement that you identify yourself with? This was the statement that was made by one of the marketing heads of an IT services company. They have outsourced their search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<p>My website receives a lot of traffic but not even a small percentage of this traffic gets converted into leads or customers. Is this a statement that you identify yourself with? This was the statement that was made by one of the marketing heads of an IT services company. They have outsourced their search engine optimization activity to an expert organization and they were doing a fair job of getting traffic to their website.</p>
<p>They have been working on this for quite sometime and they haven&#8217;t been able to get the traffic transformed into leads. I suggested a few things that they can start implementing quickly and they were:</p>
<p>1. Figure out the reasons why your existing customers came to you in the first place. Have them included as part of your content mix in your website</p>
<p>2. Figure out the reasons why they still continue to be your customers and have those as well included as part of your content mix in your website</p>
<p>3. Collate all the queries that your prospects ask during the sales cycle and have them addressed in your website</p>
<p>4. Get all your credibility stories up there where your visitors can see them easily</p>
<p>5. Enhance your call to action and make them simple for your visitors to interact with you</p>
<p>These should provide visible results in the form of traffic getting transformed into sales and might reduce the sales cycle as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/lot-of-traffic-and-not-many-customers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Selling through a channel</title>
		<link>http://www.djargon.com/blog/selling-through-a-channel.html</link>
		<comments>http://www.djargon.com/blog/selling-through-a-channel.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:05:55 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[CXO Consulting]]></category>

		<category><![CDATA[channel mindshare]]></category>

		<category><![CDATA[channel programs]]></category>

		<category><![CDATA[channel sales]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=277</guid>
		<description><![CDATA[I&#8217;d like to have channels that can sell my product so that I can focus on building and delivering my product well. This was the statement that was made by one of the up and coming entrepreneurs during a casual conversation. As a matter of fact, he does the selling himself at this moment and there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to have channels that can sell my product so that I can focus on building and delivering my product well. This was the statement that was made by one of the up and coming entrepreneurs during a casual conversation. As a matter of fact, he does the selling himself at this moment and there is a healthy pipeline and good traction in terms of number.</p>
<p>He was also giving the examples of SAP and Microsoft, which routes their sales through their channel. When you sell a specialized offering, channel sales may not be a great option to start with, as the efforts needed to getting the channel up and running will be really high.</p>
<p>Some of the scenarios where the channel sales will make sense would be:</p>
<ul>
<li>Quick geographic and revenue expansion</li>
<li>More feet on the street</li>
<li>Leveraging established relationships</li>
<li>When you are selling a commodity or a low-priced product</li>
</ul>
<p>Enlisting channels does not absolve the organization of its business development efforts; rather it would take more efforts to make your channel successful.</p>
<p>You will have to help the channel in lead generation, lead follow-up, communications, pre-sales support, product training and product support. Additionally, you also need to work with them on opportunity tracking, channel incentive program and resolving channel conflicts.</p>
<p>Essentially, selling through a channel takes a lot of efforts and has to be done in a way that ensures the mind share of the channel. Also you need to ensure that the revenues generated by the channel are as good as what you make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/selling-through-a-channel.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data Insight - Does it make sense?</title>
		<link>http://www.djargon.com/blog/data-insight-does-it-make-sense.html</link>
		<comments>http://www.djargon.com/blog/data-insight-does-it-make-sense.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:22:25 +0000</pubDate>
		<dc:creator>saba@djargon.com</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[b2b data insight]]></category>

		<category><![CDATA[B2B Marketing]]></category>

		<category><![CDATA[data acquisition]]></category>

		<category><![CDATA[data insight]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[lead management]]></category>

		<category><![CDATA[marketing vs. prospecting]]></category>

		<guid isPermaLink="false">http://www.djargon.com/blog/?p=269</guid>
		<description><![CDATA[Many B2B companies have challenges related to data on their target segments. This invariably affects their prospecting activities. The challenges include data acquisition, data management, lead management, analytics and tracking ROI. Everyone is doing their bit to improve on these challenges and many a times this is done in an adhoc manner and has its own [...]]]></description>
			<content:encoded><![CDATA[<p>Many B2B companies have challenges related to data on their target segments. This invariably affects their prospecting activities. The challenges include data acquisition, data management, lead management, analytics and tracking ROI. Everyone is doing their bit to improve on these challenges and many a times this is done in an adhoc manner and has its own highs and lows.</p>
<p>These challenges exist in more companies than you can imagine. In this scenario, it woud be advisable to do marketing to establish a conversation with customers and prospects in a B2B scenario than doing prospecting, for the cycle is longer and far more complex. This will attract the complete target segment of yours, without the song and dance associated in ensuring that there is insight on the target segments data. Additionally, your reach will be at a higher plane where you create a buying environment with marketing as opposed to a selling environment with prospecting.</p>
<p>I am certainly not advising that insight on the data is not important as it plays a very key role when it comes to both strategic and tactical activities, more so on the tactical front. I am only stating that we should control what is controllable and for everything else, turn to marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djargon.com/blog/data-insight-does-it-make-sense.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

